Size Guide
Women's Size Chart |
US |
UK |
EU |
- |
Bust |
Waist |
Hips |
Length |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16W | 18W | 20W | 22W | 24W | 26W | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 20 | 22 | 24 | 26 | 28 | 30 | ||||||||||||||
32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 46 | 48 | 50 | 52 | 54 | 56 | ||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
32¾ | 83 | 33½ | 85 | 34¾ | 88 | 35½ | 90 | 36½ | 93 | 38¼ | 97 | 39¼ | 100 | 41 | 104 | 43 | 109 | 45 | 114 | 46¾ | 119 | 48¾ | 124 | 51¼ | 130 | 53¼ | 135 |
25½ | 65 | 26¾ | 68 | 27½ | 70 | 28¼ | 72 | 29½ | 75 | 31 | 79 | 32¾ | 83 | 33¾ | 86 | 36¼ | 92 | 38½ | 98 | 41 | 104 | 43 | 109 | 45¼ | 115 | 47¾ | 121 |
35½ | 91 | 36½ | 93 | 37¾ | 96 | 38½ | 98 | 39¾ | 101 | 41¼ | 105 | 43 | 109 | 44 | 112 | 45¾ | 116 | 47¾ | 121 | 49½ | 126 | 51½ | 131 | 53½ | 136 | 55½ | 141 |
58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 |
※ Notes about length: Length measurements are not from the dress neckline to hem, but rather from the center collarbone (Hollow) to the hem of the dress. Please see How to Measure for an illustration and details.
How to Measure. |
BUST:
- This is not your bra size!
- Wear an unpadded bra(You dress will have a built-in-bra).
- Relax arms at sides.
- Pull tape across the fullest part of the bust.
WAIST:
- Find the natural waist.
- This is the smallest part of the waist.
- Usually about i’above belly button.
- Keep tape slightly loose to allow for breathing room.
HIPS:
- Find the widest part of the hips.
- Usually about 7”below natural waist.
- Tape should brush across both hipbones.
LENGTH:
- Stand straight with feet together.
- Measure without shoes on.
- Begin at the hollow space between the collar bones and pull tape straight down to floor.
HOLLOW TO HEMLINES (SHORT DRESSES)
- Stand straight with feet together.
- Measure without shoes on.
- Begin at the hollow space between the collar bones and pull tape straight down to hemlines.
HEIGHT
- Stand straight with feet together.
- Measure without shoes on.
- Begin at the top of the head and pull tape straight down to the floor.